Nickel | Ni | face-centred cubic; 30-80nm; 99.5% |
|
Cuprum | Cu | spherical; 40-60nm; 99.9% |
|
Zinc | Zn | 60-80nm; 99.99% |
|
Cobalt | Co | 20-80nm; 99.5% |
|
Aluminum | Al | Substructural sphere; 50nm; 99.9% |
|
Titanium | Ti | Substructural sphere; 60nm; 99.9% |
|
Wolfram | W | Substructural sphere; 30-80nm; 99.5% |
|
Argentum | Ag | Substructural sphere; 20-80nm; 99% |
|
Ferrous | Fe | Substructural sphere; 30-100nm; 99.9% |
|
Molybdenum | Mo | Substructural sphere; 30-80nm; 99.9% |
|
Stannum | Sn | Substructural sphere; 60nm; 99.5% |
|
Carbon powder | C | hexagonal;40nm; 99.5% |
|
Fullerenes C60 | C60 | Purity 99.9% Black powder-like, a weak fluorescence |
|
Fullerenes C70 |
| Purity 99% Black powder |
|
Single Layer Carbon Nanohorn 95 |
| >95%; Carbon impurities: <5%; Aggregate size: 80-100 nm Packaging: Plastic Bottle with 1000g, 200g, 10g, 5g |
|
Single Layer Carbon Nanohorn 97 |
| >97%; Carbon impurities: <3%; Aggregate size: 80-100 nm Packaging: Plastic Bottle with 1000g, 200g, 10g, 5g |
|